MSU-Gensan Agriculturist at Top 10

Filed under Newsroom by | 3,574 views


Floramae Claire Ca-Intic Secreto of MSU-GenSan ranked at no. 6 among the 817 examiness who passed the Agriculturist Licensure exams given by the Board of Agriculture on July 6, 7 and 8, 2009.

Click here to view the complete results

Top Ten (10) Agriculturist Licensure Exam passers are the following:

1 Joice Villanueva San Andres | C. Luzon State U | 87.50%
2 Giselle Ann Domingo Fontamillas | UPLB | 86.83%
3 Larry Vinluan Aceres | University of S. Mindanao-Kabacan | 86.67%
4 Shalan Joseph Enriquez Kitma | UPLB | 86.33%
5 Lemuel Maglinao Armada | Cavite State U | 86.17%
6 Floramae Claire Ca-Intic Secreto | MSU-GenSan | 85.83%
6 John Michael Corpuz Antonino | C. Luzon State U | 85.83%
7 Eleodoro Leysa Alicante | W. Visayas State U-La Paz | 85.67%
8 Lawrence Costales Raguine | Pangasinan State U-Infanta | 85.50%
9 Eric Saludo Nazareno | UPLB | 85.33%
9 Deneb Villeno Arriesgado | UPLB | 85.33%
10 Rhona Niña Romulo Reyes | UPLB | 85.17%
10 Ace Mugssy Lina Agustin | C. Luzon State U | 85.17%

Click here to view the complete results

Related posts:

  1. Mayor Acharon delivers SOHA and inaugurates new GenSan Hospital Wing NEW OB-GYNE WARD. From left, Chief of Hospitals Dr. Arvin...