10CB-GSC-131 – PURCHASE OF IT EQUIPMENTS AND PARTS (REBID)
Filed under Bids & Awards v1 by BAC | 2,410 views
PURCHASE OF IT EQUIPMENTS AND PARTS (REBID)
The Local Government Unit of General Santos City, through the CY 2010 ANNUAL BUDGET intends to apply the sum of One Million Three Hundred Eighteen Thousand Seven Hundred Twenty Two Pesos (P 1,318,722.00) being the Approved Budget for the Contract (ABC) to payments under contract for the Purchase of IT Equipments and Parts (rebid). Bids received in excess of the ABC shall be automatically rejected at Bid Opening.
The Local Government Unit of General Santos City now invites Bids from eligible Bidders for the Purchase of IT Equipments and Parts (rebid). Delivery of the GOODS is required 30 calendar days. The description of en eligible Bidder is contained in Section II of the Bidding Documents, ITB.
Bidding will be conducted through open competitive bidding procedures using non-discretionary pass/fail criteria as specified in the Implementing Rules and Regulations Part A (IRR-A) of Republic Act 9184 (R.A. 9184), otherwise known as the “Government Procurement Reform Act,” and is restricted to Filipino citizens/sole proprietorships, organizations with at least sixty percent (60%) interest or outstanding capital stock belonging to citizens of the Philippines, to citizens or organizations of a country the laws or regulations of which grant similar rights or privileges to Filipino citizens, pursuant to Republic Act 5183 (R.A. 5183) and subject to Commonwealth Act 138 (C.A. 138). Only Bids from Bidders who pass the eligibility check will be opened. The process for the eligibility check is described in Section II of the Bidding Documents, ITB. The bidder with the Lowest Calculated Bid (LCB) shall advance to the post-qualification stage in order to finally determine responsive of the bid to technical and financial requirements of the project. The contract shall then be awarded to the Lowest Calculated and Responsive Bidder (LCRB) who was determined as such during the post-qualification procedure.
A complete set of Bidding Documents may be purchased by Bidders form the address below on/or before August 2, 2010 and upon payment of a nonrefundable fee of P 500.00 to the City Treasurer’s Office. The Bidding Documents shall be received personally by the bidder or his authorized representative.
The Local Government Unit of General Santos City will hold a Pre-Bid Conference open to all interested on July 22, 2010, 2:00 o’clock in the afternoon at the BAC Office, 2nd Floor, right Wing, City Hall building, General Santos City
Bids and eligibility requirements must be delivered to the address below on or before 2:00 PM of August 3, 2010. All Bids must be accompanied by a Bid security in the form of Cash, Cashier’s/Manager’s Check, Bank Draft/Guarantee, Irrevocable Letter of Credit confirmed by a Universal or Commercial Bank equivalent to Two Percent (2%) of ABC P 26,375.44. Late Bids shall not be accepted.
Bid opening shall be on 2:00 PM of August 3, 2010 at the BAC Office, 2nd Floor, Right Wing, City Hall Building, General Santos City. Bids will be opened in the presence of the Bidder or his/her authorized representatives who are required to attend at the address below.
The Local Government Unit of General Santos City reserves the right to accept or reject any Bid, to annul the bidding process, and to reject all Bids at any time prior to contract award, without thereby incurring any liability to the affected Bidder or Bidders.
JOHN PHILIP G. QUIMOSING
| ITEM NO. | QTY | unit | DESCRIPTION OF ARTICLES | Approved Budget for the Contract | |
| Unit Cost | TOTAL | ||||
| B1 | 2 | unit | LAPTOP | 35,000.00 | 70,000.00 |
| Intel Core 2 Duo T5470 (1.4GHz, 2MB L2 cache, 800MHz FSB) | |||||
| Intel GMA X3100 | |||||
| 14.1 Widescreen WXGA (1280 x 800) | |||||
| 2GB DDR2 (up to 4GB) | |||||
| 160GB SATA HDD | |||||
| DVD Writer | |||||
| Wi-Fi Certified | |||||
| 6-cell Lithium Battery | |||||
| 3-in-1 Card Reader | |||||
| Windows XP Home | |||||
| C1 | 1 | unit | NOTEBOOK COMPUTER | 40,000.00 | 40,000.00 |
| Intel Core 2 Duo T6600 (2.4GHz, 2MB L2 cache, 800MHz FSB) | |||||
| 2GB DDR2 Memory | |||||
| 320GB HDD SATA | |||||
| Intel Graphics Accelerator | |||||
| 14″ LCD Monitor | |||||
| DVD Super Multi-Double Layer Drive | |||||
| 5-in-1 Card Reader | |||||
| Licensed Windows OS, Anti-Virus, MS Office (full version) | |||||
| Optical Mouse | |||||
| Wireless LAN 802.11 a/b/g Draft-N, Gigabit LAN | |||||
| Multi-Card Reader, Bluetooth | |||||
| 1.3MP Camera | |||||
| Q1 | 3 | unit | LAPTOP | 43,000.00 | 129,000.00 |
| Intel Core 2 Duo | |||||
| 2.0MHz, 800MHz FSB, 4MB L2 | |||||
| Intel GMA X3100 Graphics | |||||
| 3GB Memory, 320 GB HDD | |||||
| 12.1″ WXGA TFT Display | |||||
| DVD Super Multi Drive, 56k Modem | |||||
| Invlink 802.11b/g, Wi-Fi, Gigabit LAN | |||||
| Crystal Eye Webcam | |||||
| Bluetooth | |||||
| Card Reader | |||||
| Windows 7 Ultimate | |||||
| I2 | 6 | unit | DESKTOP | 35,000.00 | 210,000.00 |
| Processor: Intel Pentium Dual Core E2220 2.4GHz, 1MB L2 Cache, 800MHZ FSB | |||||
| Chipset: Nvidia Ge-Force 7100 and nForce 630i | |||||
| Memory: 2GB DDR2 800MHz | |||||
| Hard Disk: 320GB SATA II 7200rpm | |||||
| Graphic Card: Integrated Nvidia Ge-Force 7100 graphics | |||||
| Monitor: 17″ LCD screen high resolution | |||||
| Optical Drive: Super-Multi DVD RW with LabelFlash Technology | |||||
| Audio: Embeded High Definition audio w/ 5.1 channel surround support | |||||
| CPU: Small Form, Other: LAN Integrated Gigabit Ethernet 10/100/1000 | |||||
| PCI Express 2 x 16 slot, PCI Express 2 x 1 slot, 56k PCI Modem, Multi Card Reader, Wi-Fi ready | |||||
| Printer: Deskjet | |||||
| DVD-RW IDE 22x, Mouse, Speaker, Keyboard, AVR, UPS 600VA | |||||
| Bundled with: Licensed Anti-Virus, Licensed OS | |||||
| J1 | 1 | unit | COMPUTER | 25,000.00 | 25,000.00 |
| Intel Core 2 Duo Processor (2.4GHz) | |||||
| 1GB DDR2 Memory | |||||
| at least 128MB Video Card | |||||
| DVD-RW | |||||
| 17″ LCD Monitor | |||||
| Keyboard and Mouse (USB) | |||||
| Speaker, AVR & UPS | |||||
| R1 | 3 | unit | COMPUTER SET with PRINTER and COMPUTER TABLE | 40,000.00 | 120,000.00 |
| Intel Core 2 Quad Q8300 (2.5GHz, 4MB L2 Cache, 1333MHz FSB) | |||||
| Intel G43 Express Chipset | |||||
| ATI Hd4350 512MB Dsub/HDMI/DVI ATX | |||||
| 2GB DDR2 Memory | |||||
| 640 GB SATA II HDD | |||||
| 20-inch P205 Hxbd LCD Monitor | |||||
| 16x DVD SuperMulti Drive | |||||
| High Definition Audio with 7.1 channel | |||||
| 56k modem 10/100/1000 Gigabit LAN | |||||
| Built-in Multi Card Reader | |||||
| USB Keyboard with USB Optical Mouse | |||||
| USB Speaker | |||||
| Windows 7 Home Basic | |||||
| Printer | |||||
| Computer Table | |||||
| S1 | 12 | unit | COMPUTER DESKTOP | 30,000.00 | 360,000.00 |
| Motherboard: Asus P5GC-MX/1333 with intel 945GC and on board A/V/LAN | |||||
| Processor: Intel Core Duo E7200 2.53GHz | |||||
| Display: 1GB Display Card | |||||
| Memory: 1GB DDR2 | |||||
| Floppy Drive: 1.44MB | |||||
| Hard Disk: 500GB SATA Hard Disk | |||||
| Optical Drive: DVD Writer | |||||
| Monitor: 19″ LCD Monitor | |||||
| Form Factor: Micro-Tower with 500W PS | |||||
| Accessories: PS/2 Keyboard and Mouse optical Mouse | |||||
| UPS: 650VA UPS | |||||
| Software: Licensed Anti-virus Software, Windows XP SP3 | |||||
| Free: Speaker, AVR, Conmputer cover | |||||
| T1 | 2 | unit | BIOMETRIC TIME & ATTENDANCE READER | 13,995.00 | 27,990.00 |
| High identifying speed & accurate attendance management | |||||
| adopts excellent fingerprint algorithm ZKFinger VX9.0 & processor | |||||
| No more bundy punch | |||||
| Easy operation with touch keypad technology | |||||
| the working duration of the touch keypad could be up to 100,000 hours | |||||
| Multi-authentications (FP, PIN, FP + PIN) | |||||
| Multi-Deployment (Standalone or IP based for different work mode) | |||||
| Specifications: | |||||
| User capacity: 1,500 | |||||
| Transaction Storage: 50,000 | |||||
| Algorithm Version: ZK Finger VX9.0 | |||||
| Hardware Platform: ZEM500 | |||||
| Communications: RS232, RS 485, TCP/IP | |||||
| Identification Time: <=2s | |||||
| FAR: <=0.0001% | |||||
| FRR: <=1% | |||||
| Operating Temperature: 0-45C | |||||
| Operating Humidity: 20% – 80% | |||||
| LED: Red, Green | |||||
| LCD: 128 x 64 black and white LCD | |||||
| Sensor: ZK Optical Sensor | |||||
| Language: English | |||||
| Q3 | 3 | unit | T30 DESKJET PRINTER | 8,500.00 | 25,500.00 |
| C3 | 1 | unit | PRINTER | 10,000.00 | 10,000.00 |
| Inkjet Colored Printer iP4500 with continuous ink system | |||||
| A3 | 1 | unit | DIGITAL PROFESSIONAL CAMERA | 45,500.00 | 45,500.00 |
| Double Lens Reflex with extra lens | |||||
| 10.2MP or higher | |||||
| 16GB Memory Stick Duo | |||||
| Plus accessories: | |||||
| Extra Battery | |||||
| Extra 16GB Memory Stick Duo | |||||
| Battery Charger | |||||
| Carrying Case | |||||
| K2 | 1 | unit | DIGITAL CAMERA | 20,000.00 | 20,000.00 |
| 12.1 Megapixels Gold | |||||
| 4GB Memory | |||||
| Hard Shell Case | |||||
| Gripster Mini Tripod | |||||
| USB Card Reader | |||||
| Extra Battery NB4L | |||||
| Cleaning Kit | |||||
| M2 | 1 | unit | DIGITAL CAMERA (DLSR COMPLETE BODY KIT) | 67,200.00 | 67,200.00 |
| Effective Pixels: 12.3M; Image Sensor: CMOS Sensor, 23.6 x 15.8mm | |||||
| Total Pixels: 12.9M, Nikon DX Format, Image Size: 4288 x 2848 (L), 3216 x 2136 (M), | |||||
| 2144 x 1424 (S), Sensitivity: ISO200 to 3200 in steps of 1/3 EV can also be set to | |||||
| approx. 0.3, 0.7 or 1 EV (ISO 6400 equivalent) over ISO 3200 ISO Sensitivity auto control | |||||
| available, Storage Media: SD Memory Cards, SDHC Compliant, Monitor: 3″ | |||||
| approx. 920k-dot (VGA). Low temperature polysilicon TFT LCD with 170 viewing angle, | |||||
| aproxx. 100% frame coverage and brightness adjustment, Exposure Metering: 3D Color | |||||
| Matrix, Metering II, Center Weighted and spot metering, Exposure Modes: Auto Modes | |||||
| (auto, Auto (flash off), Advanced Scene Modes (Portrait, Landscape, Sports, | |||||
| Close-up, Might Portrait), programmed auto with flexible program (P), shutter | |||||
| priority auto (S), aperture priority auto (A), manual (M), Interface: Hi-speed USB | |||||
| Power Sources: One Rechargeable Li-Ion Battery EN-EL3e, Multi-Power | |||||
| Battery Pack MB-D80 (optional) with one or two Rechargeable Li-Ion Battery EN-EL3e | |||||
| or six R6/AA-size alkaline, Ni-MH, Lithium of Nickel, Dimensions: (W x H x D) | |||||
| approx. 132 x 103 x 77mm (5.2 x 4.1 x 3.0 in) Weight: approx. 620g (1lb 6oz) | |||||
| without battery, memory card, body cap or LCD monitor cover. | |||||
| D2 | 1 | unit | UPS 650VA | 1,602.00 | 1,602.00 |
| E6 | 1 | unit | EXTERNAL DVD WRITER | 3,000.00 | 3,000.00 |
| F3 | 4 | unit | DDR2 MEMORY CARD | 1,000.00 | 4,000.00 |
| G1 | 2 | unit | COMPUTER KEYBOARD | 270.00 | 540.00 |
| G2 | 1 | unit | PS/2 OPTICAL MOUSE WITH MOUSEPAD | 190.00 | 190.00 |
| H6 | 1 | unit | 17″ CRT FLAT MONITOR | 5,000.00 | 5,000.00 |
| H11 | 1 | unit | MEMORY DDR2 | 1,500.00 | 1,500.00 |
| H12 | 2 | unit | LAPTOP BLOWER | 2,500.00 | 5,000.00 |
| I5 | 7 | unit | MONITOR 17″ LCD HIGH RESOLUTION | 7,200.00 | 50,400.00 |
| L4 | 1 | unit | 80GB IDE HARD DISK | 4,500.00 | 4,500.00 |
| L5 | 1 | unit | 1GB DDR MEMORY | 2,500.00 | 2,500.00 |
| L6 | 1 | unit | 256MB AGP VIDEO CARD | 2,000.00 | 2,000.00 |
| N3 | 1 | unit | DDR RAM 512MB | 1,500.00 | 1,500.00 |
| P3 | 5 | unit | OPTICAL MOUSE SENSOR WITH SCROLL PS/2 | 200.00 | 1,000.00 |
| P4 | 5 | unit | OPTICAL MOUSE SENSOR WITH SCROLL USB | 200.00 | 1,000.00 |
| O1 | 1 | set | C7770-60276 DESIGNJET 500PS 42″ PLOTTER MAINTENANCE KIT | 38,000.00 | 38,000.00 |
| Includes Service Station Ink, Tubes Assembly, Carriage Assembly | |||||
| 7769-60376, 4 Setup Print Heads, Carriage Belt, Trailing Cable, | |||||
| Trailing Cable Clips, Cutter Assembly, Latex Gloves and Written Installation Instructions. | |||||
| O2 | 1 | unit | FUSER FILM FOR HP LASERJET 1320 PRINTER | 3,000.00 | 3,000.00 |
| O3 | 1 | unit | FUSER FILM FOR HP LASERJET P3005x PRINTER | 3,000.00 | 3,000.00 |
| Z1 | 5 | unit | 1GB DDR2 667/PC5300 | 1,500.00 | 7,500.00 |
| Z2 | 6 | unit | 512MB DDR 400/PC3200 | 1,000.00 | 6,000.00 |
| Z3 | 2 | unit | COMPUTER MONITOR 15″ | 4,950.00 | 9,900.00 |
| Z4 | 1 | unit | DDR2 1GB OC2-5300 (333MHz) | 1,000.00 | 1,000.00 |
| Z5 | 2 | unit | DDR2 RAM 2GB PC2-6400 | 1,000.00 | 2,000.00 |
| U2 | 4 | unit | 512GB DDR1 or DDR400 MEMORY | 900.00 | 3,600.00 |
| U3 | 4 | unit | 600W ATX PSU | 700.00 | 2,800.00 |
| U5 | 1 | unit | INTEL CORE 2 QUAD Q8400 PROCESSOR | 8,000.00 | 8,000.00 |
| >>>NOTHING FOLLOWS<<< | |||||
BAC Chairman
Related posts:
- 10CB-GSC-004 – PURCHASE OF IT EQUIPMENTS AND PARTS (RE-BID) The Local Government Unit of General Santos City, through the...



