10CB-GSC-148 – MATERIALS FOR THE MAINTENANCE OF STREETLIGHTS
Filed under Bids & Awards v1 by BAC | 937 views
The Local Government Unit of General Santos City, through the CY 2010 Annual Budget intends to apply the sum Four Million Three Hundred Thirty Two Thousand Six Hundred Forty Nine Pesos Only (P 4,332,649.00) being the Approved Budget for the Contract (ABC) to payments under contract for the Materials for the Maintenance of Streetlights. Bids received in excess of the ABC shall be automatically rejected at Bid Opening.
The Local Government Unit of General Santos City now invites Bids from eligible Bidders for the Materials for the Maintenance of Streetlights. Delivery of the GOODS is required by 30 calendar days. The description of an eligible Bidder is contained in Section II of the Bidding Documents, ITB.
Bidding will be conducted through open competitive bidding procedures using non-discretionary pass/fail criteria as specified in the Implementing Rules and Regulations Part A (IRR-A) of Republic Act 9184 (R.A. 9184), otherwise known as the “Government Procurement Reform Act,” and is restricted to Filipino citizens/sole proprietorships, organizations with at least sixty percent (60%) interest or outstanding capital stock belonging to citizens of the Philippines, to citizens or organizations of a country the laws or regulations of which grant similar rights or privileges to Filipino citizens, pursuant to Republic Act 5183 (R.A. 5183) and subject to Commonwealth Act 138 (C.A. 138). Only Bids from Bidders who pass the eligibility check will be opened. The process for the eligibility check is described in Section II of the Bidding Documents, ITB. The bidder with the Lowest Calculated Bid (LCB) shall advance to the post-qualification stage in order to finally determine responsive of the bid to technical and financial requirements of the project. The contract shall then be awarded to the Lowest Calculated and Responsive Bidder (LCRB) who was determined as such during the post-qualification procedure.
A complete set of Bidding Documents may be purchased by Bidders form the address below on/or before August 23, 2010 and upon payment of a nonrefundable fee of P1,000.00 to the City Treasurer’s Office. The Bidding Documents shall be received personally by the bidder or his authorized representative.
The Local Government Unit of General Santos City will hold a Pre-Bid Conference open to all interested on August 12, 2010, 2:00 o’clock in the afternoon at the BAC Office, 2nd Floor, right Wing, City Hall building, General Santos City
Bids and eligibility requirements must be delivered to the address below on or before 2:00 PM of August 24, 2010. All Bids must be accompanied by a Bid security in the form of Cash, Certified Check, Cashier’s Check, Manager’s Check, bank draft or irrevocable letter of credit or Bank Guarantee equivalent to 2% of ABC (P 86,652.98). Late Bids shall not be accepted.
Bid opening shall be on 2:00 PM of August 24, 2010 at the BAC Office, 2nd Floor, Right Wing, City Hall Building, General Santos City. Bids will be opened in the presence of the Bidders’ representatives who choose to attend at the address below.
The Local Government Unit of General Santos City reserves the right to accept or reject any Bid, to annul the bidding process, and to reject all Bids at any time prior to contract award, without thereby incurring any liability to the affected Bidder or Bidders.
Bids and Awards Committee
Gina Y. Pigar
2nd Floor, Right Wing, City Hall Building, General Santos City
Tel. Nos. (083)301-0553, (083)302-7210
Fax: (083)301-0553
JOHN PHILIP G. QUIMOSING
BAC Chairman
| ITEM NO. | DESCRIPTION OF ARTICLES | UNIT | QTY. | Approved Budget for the Contract | ||
| Unit Cost | Total | |||||
| 1 | 250 Watts Sodium Lamp Bulb, | pcs. | 1,164 | 1,100.00 | 1,280,400.00 | |
| tubular or ovoid type, high-pressure sodium vapour lamps | ||||||
| with a sintered aluminum discharge tube enclosed in hard- | ||||||
| glass outer bulb, equipped w/ a standard screw base. The | ||||||
| lamp employs a ballast, ignitor, and capacitor. Applied in | ||||||
| 220V 60Hz circuit. It can also be used with other sodium | ||||||
| lamp assemblies. | ||||||
| 2 | Photocell/ (Photoelectric Control), | pcs. | 1,800 | 780.00 | 1,404,000.00 | |
| plug type, three terminals, polarized, locking type, receptacles. | ||||||
| Rated for 1000 watts lamp loads, applied in 220V, 60Hz circuit, | ||||||
| can also be used with other sodium lamp assemblies. | ||||||
| 3 | Electronic Ignitor for High Pressure | pcs. | 650 | 530.00 | 344,500.00 | |
| Sodium Lamps (250W) three terminals blocks, compact | ||||||
| dimensions and light in weight. It can also be used or fit | ||||||
| with other sodium lamp. It can be applied in 220V, 60Hz circuit. | ||||||
| 4 | Ballast for 250 watts High Pressure Sodium Lamps | pcs. | 650 | 1,600.00 | 1,040,000.00 | |
| three terminals, open type, electromagnetic type of copper/ | ||||||
| iron construction, for use in combination with an external | ||||||
| ignitor, with screw terminal blocks. Applied in 220V, 60Hz | ||||||
| circuit. It can also be used or fit with other sodium lamp | ||||||
| assemblies, dimension: (152.4mm x 63.5mm x 50.8mm) | ||||||
| 5 | Electrical Tape, big (0.16mm x 19mm x 16mm) PVC type | rolls | 305 | 28.00 | 8,540.00 | |
| 6 | Sodium Bulb Socket, porcelain, thread is made of copper, | pcs. | 400 | 150.00 | 60,000.00 | |
| socket must fit all types/brands of Sodium lamps, E40 | ||||||
| 7 | No. 12 AWG Polythelene, covered all-aluminum conductor | pcs. | 25 | 2,000.00 | 50,000.00 | |
|
|
(150 mtrs/ roll) | |||||
| 8 | 40 W flourescent lamp assembly, with starter, ballast, tube | sets | 100 | 400.00 | 40,000.00 | |
| housing, metal screw (25.4mm length) | ||||||
| 9 | 40 watts Flourescent lamp tube | pcs. | 100 | 60.00 | 6,000.00 | |
| 10 | Flourescent starter, 40w | pcs. | 200 | 10.00 | 2,000.00 | |
| 11 | Two Gang convenience outlet, surface type | pcs. | 48 | 60.00 | 2,880.00 | |
| 12 | Staple wire, 25.4 mm | box | 18 | 45.00 | 810.00 | |
| 13 | Thumbler Switch, Heavy Duty | set | 20 | 30.00 | 600.00 | |
| 14 | Flat cord no. 18 AWG copper wire (150m/ roll) | roll | 1 | 2,037.00 | 2,037.00 | |
| 15 | Flat cord no. 16 AWG copper wire (150m/ roll) | roll | 1 | 2,910.00 | 2,910.00 | |
| 16 | Male plug, Heavy Duty | pcs. | 20 | 15.00 | 300.00 | |
| 17 | 2 x 2 Porcelain Receptacle | pcs. | 20 | 20.00 | 400.00 | |
| 18 | 23 watts compact flourescent lamp | pcs. | 30 | 165.00 | 4,950.00 | |
| 19 | No. 14 AWG PDX Copper wire (75m/ roll) | rolls | 3 | 2,228.00 | 6,684.00 | |
| 20 | No. 12 AWG PDX Copper wire (75m/ roll) | rolls | 2 | 3,058.00 | 6,116.00 | |
| 21 | No. 8 AWG PDX Copper wire (150m/ roll) | rolls | 2 | 6,981.00 | 13,962.00 | |
| 22 | No. 6 AWG Service drop Aluminum wire, duplex, (500m/ roll) | rolls | 2 | 9,250.00 | 18,500.00 | |
| 23 | 28 Watts Flourescent Lamp Assembly with tube, | rolls | 30 | 602.00 | 18,060.00 | |
| housing, screws | ||||||
| 24 | 2 HP Control Box, Single phase, 220 V, (for Submersible Water Pump) | set | 1 | 8,000.00 | 8,000.00 | |
| 25 | 2 HP Controller with Direct On line Magnetic Starter/ Contactor, | set | 1 | 11,000.00 | 11,000.00 | |
| Motor Circuit Breaker, Pilot light, Start Stop, Push Button | ||||||
| Selector switch, wired in General Purpose NEMA 12 Enclosure. | ||||||
| (For Submersible Water Pump) | ||||||
Related posts:
- Proposed Sidewalk with Streetlights at Government Center, General Santos City The Local Government Unit of General Santos City, through its...



