10CB-GSC-157 – GENERAL MERCHANDISE
Filed under Bids & Awards v1 by BAC | 1,058 views
The Local Government Unit of General Santos City, through the CY 2010 Annual Budget intends to apply the sum Six Hundred Thirty Five Thousand Nine Hundred Twenty Five Pesos and 75/100 (P 635,925.75) being the Approved Budget for the Contract (ABC) to payments under contract for the GENERAL MERCHANDISE. Bids received in excess of the ABC shall be automatically rejected at Bid Opening.
The Local Government Unit of General Santos City now invites Bids from eligible Bidders for the GENERAL MERCHANDISE. Delivery of the GOODS is required by 30 calendar days. The description of an eligible Bidder is contained in Section II of the Bidding Documents, ITB.
Bidding will be conducted through open competitive bidding procedures using non-discretionary pass/fail criteria as specified in the Implementing Rules and Regulations Part A (IRR-A) of Republic Act 9184 (R.A. 9184), otherwise known as the “Government Procurement Reform Act,” and is restricted to Filipino citizens/sole proprietorships, organizations with at least sixty percent (60%) interest or outstanding capital stock belonging to citizens of the Philippines, to citizens or organizations of a country the laws or regulations of which grant similar rights or privileges to Filipino citizens, pursuant to Republic Act 5183 (R.A. 5183) and subject to Commonwealth Act 138 (C.A. 138). Only Bids from Bidders who pass the eligibility check will be opened. The process for the eligibility check is described in Section II of the Bidding Documents, ITB. The bidder with the Lowest Calculated Bid (LCB) shall advance to the post-qualification stage in order to finally determine responsive of the bid to technical and financial requirements of the project. The contract shall then be awarded to the Lowest Calculated and Responsive Bidder (LCRB) who was determined as such during the post-qualification procedure.
A complete set of Bidding Documents may be purchased by Bidders form the address below on/or before 2:00 PM of August 31, 2010 and upon payment of a nonrefundable fee of P350.00 to the City Treasurer’s Office. The Bidding Documents shall be received personally by the bidder or his authorized representative.
Bids and eligibility requirements must be delivered to the address below on or before 2:00 PM of August 31, 2010. All Bids must be accompanied by a Bid security in the form of Cash, Certified Check, Cashier’s Check, Manager’s Check, bank draft or irrevocable letter of credit or Bank Guarantee equivalent to Two Percent (2%) of ABC (P12,718.52) . Late Bids shall not be accepted.
Bid opening shall be on 2:00 PM of August 31, 2010 at the BAC Office, 2nd Floor, Right Wing, City Hall Building, General Santos City. Bids will be opened in the presence of the Bidders’ representatives who choose to attend at the address below.
The Local Government Unit of General Santos City reserves the right to accept or reject any Bid, to annul the bidding process, and to reject all Bids at any time prior to contract award, without thereby incurring any liability to the affected Bidder or Bidders.
Bids and Awards Committee
Gina Y. Pigar
2nd Floor, Right Wing, City Hall Building, General Santos City
Tel. Nos. (083)301-0553, (083)302-7210
Fax: (083)301-0553
JOHN PHILIP G. QUIMOSING
BAC Chairman
| ITEM NO. | DESCRIPTION OF ARTICLES | UNIT | QTY. | Approved Budget for the Contract | |
| Unit Cost | Total | ||||
| A1 | Sardines ( 100 tins/box ) | case | 25 | 1,300.00 | 32,500.00 |
| B1 | |||||
| A2 | Corned beef ( 48 tins/box ) | case | 12 | 1,200.00 | 14,400.00 |
| A3 | 3 in 1 Coffee ( 12 pack/box ) | box | 183 | 78.00 | 14,274.00 |
| B3 | |||||
| B2 | Instant Noodles ( 72 pcs/box ) | case | 12 | 510.00 | 6,120.00 |
| C1 | Sweatshirt with burda GSC seal and print | pcs | 75 | 400.00 | 30,000.00 |
| C2 | Bull cap ( kalo ) with burda CENRO and GSC seal | pcs | 25 | 200.00 | 5,000.00 |
| C3 | Colored shirt with collar and print with GSC ( assorted ) | pcs | 165 | 300.00 | 49,500.00 |
| C4 | Field packbag with pouch bag H2O proof | pcs | 40 | 310.50 | 12,420.00 |
| Note: Poly Canvass cloth ( please see attached drawing ) | |||||
| D1 | Field bag with pouch bag H2O proof | pcs | 17 | 525.00 | 8,925.00 |
| Note: PVC Nylon cloth with print ( please see attached drawing ) | |||||
| E1 | Audio cassette tape, blank, 90min | cart | 25 | 19.85 | 496.25 |
| ALL WOMEN INTER-SCHOOL VOLLEYBALL TOURNAMENT | |||||
| F1 | Champion – 18″ wooden trophy ( with event plate ) | pcs | 2 | 1,200.00 | 2,400.00 |
| F2 | 1st Runner-up – 16″ wooden trophy ( with event plate ) | pcs | 2 | 700.00 | 1,400.00 |
| F3 | 2nd Runner-up – 14″ wooden trophy ( with event plate ) | pcs | 2 | 500.00 | 1,000.00 |
| F4 | 3rd Runner-up – 12″ wooden trophy ( with event plate ) | pcs | 2 | 300.00 | 600.00 |
| TROPHIES – TEAM DANCE | |||||
| F5 | Champion – 16″ wooden trophy ( with event plate ) | pcs | 2 | 700.00 | 1,400.00 |
| F6 | 1st Runner-up – 14″ wooden trophy ( with event plate ) | pcs | 2 | 500.00 | 1,000.00 |
| F7 | 2nd Runner-up – 12″ wooden trophy ( with event plate ) | pcs | 2 | 300.00 | 600.00 |
| TROPHIES – CHAP MODELING | |||||
| F8 | Champion – 13″ wooden trophy ( with event plate ) | pcs | 2 | 450.00 | 900.00 |
| F9 | Streamers ( 5 meters/piece ) | pcs | 4 | 750.00 | 3,000.00 |
| BEACH VOLLEYBALL SA QUEEN TUNA PARK | |||||
| F10 | Champion – 18″ wooden trophy ( with event plate ) | pcs | 1 | 1,200.00 | 1,200.00 |
| F11 | 1st Runner-up – 16″ wooden trophy ( with event plate ) | pcs | 1 | 700.00 | 700.00 |
| F12 | 2nd Runner-up – 14″ wooden trophy ( with event plate ) | pcs | 1 | 500.00 | 500.00 |
| F13 | 3rd Runner-up – 12″ wooden trophy ( with event plate ) | pcs | 1 | 300.00 | 300.00 |
| F14 | Streamers ( 5 meters/piece ) | pcs | 4 | 750.00 | 3,000.00 |
| INTER – SCHOOL BASKETBALL TOURNAMENT | |||||
| F15 | Champion – 18″ wooden trophy ( with event plate ) | pcs | 1 | 1,200.00 | 1,200.00 |
| F16 | 1st Runner-up – 16″ wooden trophy ( with event plate ) | pcs | 1 | 700.00 | 700.00 |
| F17 | 2nd Runner-up – 14″ wooden trophy ( with event plate ) | pcs | 1 | 500.00 | 500.00 |
| F18 | 3rd Runner-up – 12″ wooden trophy ( with event plate ) | pcs | 1 | 300.00 | 300.00 |
| F19 | Streamers ( 5 meters/piece ) | pcs | 4 | 750.00 | 3,000.00 |
| ALANG SA KABATAAN | |||||
| F20 | Champion – 18″ wooden trophy ( with event plate ) | pcs | 1 | 1,200.00 | 1,200.00 |
| F21 | 1st Runner-up – 16″ wooden trophy ( with event plate ) | pcs | 1 | 700.00 | 700.00 |
| F22 | 2nd Runner-up – 14″ wooden trophy ( with event plate ) | pcs | 1 | 500.00 | 500.00 |
| F23 | 3rd Runner-up – 12″ wooden trophy ( with event plate ) | pcs | 1 | 300.00 | 300.00 |
| F24 | Streamers ( 5 meters/piece ) | pcs | 4 | 750.00 | 3,000.00 |
| G1 | Automotive wire #10 | rolls | 5 | 1,500.00 | 7,500.00 |
| G2 | Automotive wire #12 | rolls | 6 | 1,300.00 | 7,800.00 |
| G3 | Angle bar 3/8 x 2 inches | pcs | 14 | 2,142.85 | 29,999.90 |
| H1 | Jacket with hood and pants ( cloth-katsa as protective clothing for spraymen ) | pcs | 4 | 500.00 | 2,000.00 |
| GROCERY ITEMS FOR DIETARY SECTION | |||||
| I1 | Alamang bagoong cooked/100 gms. | bot | 6 | 25.00 | 150.00 |
| I2 | Bihon noodles ( 1/2 kl/pck. ) | kls | 65 | 35.00 | 2,275.00 |
| I3 | Bread mix ( 65 gms ) | pck | 25 | 25.00 | 625.00 |
| I4 | Beef Loaf ( 200 gms ) | tin | 365 | 31.00 | 11,315.00 |
| I5 | Catsup/banana ( 4 kls/gallon ) | gal | 12 | 170.00 | 2,040.00 |
| I6 | Cream of mushroom soup ( 70 gms ) | pack | 24 | 45.00 | 1,080.00 |
| I7 | Cream of asparagus | pack | 24 | 45.00 | 1,080.00 |
| I8 | Cream of crab and corn | pack | 24 | 45.00 | 1,080.00 |
| I9 | Coffee 3 in 1 sachet | sachet | 2500 | 6.00 | 15,000.00 |
| I10 | Coffee stick ( 2 gms/stick ) | stick | 18500 | 2.50 | 46,250.00 |
| I11 | Cooking oil | kls | 300 | 60.00 | 18,000.00 |
| I12 | Corned beef ( 1.8 kgs ) | tin | 150 | 350.00 | 52,500.00 |
| I13 | Cornstarch | kls | 25 | 50.00 | 1,250.00 |
| I14 | Candies assorted | pc | 15000 | 1.00 | 15,000.00 |
| I15 | Curry powder ( 50 gms ) | pack | 10 | 30.00 | 300.00 |
| I16 | All purpose cream ( 250 ml ) | pack | 24 | 65.00 | 1,560.00 |
| I17 | Flour ( all purpose ) | kls | 50 | 45.00 | 2,250.00 |
| I18 | Dishwashing liquid ( 500 ml ) | bot | 50 | 100.00 | 5,000.00 |
| I19 | Fruit cocktail | gal | 12 | 192.00 | 2,304.00 |
| I20 | Foil aluminum ( 8 m. Refill ) | roll | 12 | 75.00 | 900.00 |
| I21 | Gulaman bar | pcs | 25 | 10.00 | 250.00 |
| I22 | Iodized salt | kls | 60 | 25.00 | 1,500.00 |
| I23 | Luncheon meat ( 375 gms ) | tin | 480 | 65.00 | 31,200.00 |
| I24 | All in one seasoning granules | pack | 25 | 50.00 | 1,250.00 |
| I25 | Margarine | pack | 12 | 430.00 | 5,160.00 |
| I26 | Macaroni pasta | kls | 12 | 120.00 | 1,440.00 |
| I27 | Chocolate drink ( 12 pcs/pack ) | pack | 3000 | 6.00 | 18,000.00 |
| I28 | Mushroom canned ( 400 gms ) | can | 12 | 60.00 | 720.00 |
| I29 | Milk ( powdered 80 gms/sachet ) | pack | 150 | 25.00 | 3,750.00 |
| I30 | Milk ( condensed 300 ml ) | tin | 48 | 50.00 | 2,400.00 |
| I31 | Milk ( evaporated 370 ml ) | tin | 24 | 55.00 | 1,320.00 |
| I32 | Safety match | pack | 50 | 15.00 | 750.00 |
| I33 | Nanya wrap | roll | 20 | 500.00 | 10,000.00 |
| I34 | Patis | liter | 12 | 43.00 | 516.00 |
| I35 | Pansit canton ( 400 gms/pack ) | pack | 36 | 52.60 | 1,893.60 |
| I36 | Nutritional Milk Supplement ( 400 gms ) | tin | 24 | 600.00 | 14,400.00 |
| I37 | Pork and beans ( 390 gms ) | tin | 500 | 45.00 | 22,500.00 |
| I38 | Raisin (200 gms/pack ) | pack | 25 | 35.00 | 875.00 |
| I39 | Sinigang mix ( 22 gms ) | pack | 75 | 13.00 | 975.00 |
| I40 | Sotanghon /A | kls | 50 | 160.00 | 8,000.00 |
| I41 | Sausage chicken ( 140 gms ) | tin | 480 | 35.00 | 16,800.00 |
| I42 | Soysauces ( 4 kls/gal ) | gal | 24 | 130.00 | 3,120.00 |
| I43 | Spaghetti noodles ( 1 kl ) | kls | 24 | 120.00 | 2,880.00 |
| I44 | Spaghetti sauces ( 750 gms ) | pack | 12 | 90.00 | 1,080.00 |
| I45 | Sugar, white ( 50kls/sack ) | sack | 4 | 2,700.00 | 10,800.00 |
| I46 | Sweet corn ( 425 gms ) | tin | 24 | 38.00 | 912.00 |
| I47 | Sweet chili sauces | bot | 36 | 35.00 | 1,260.00 |
| I48 | Tuna canned in oil ( 1.8 kg ) unlabeled | tin | 120 | 180.00 | 21,600.00 |
| I49 | Tuna calderita | can | 24 | 30.00 | 720.00 |
| I50 | Tuna afritada | can | 24 | 30.00 | 720.00 |
| I51 | Vinegar ( 4 liter/gal ) | gal | 24 | 110.00 | 2,640.00 |
| J1 | B-net double 9″ x 90 | roll | 2 | 8,100.00 | 16,200.00 |
| GRAND TOTAL | 635,925.75 | ||||
Related posts:
- 10CB-GSC-099 – GENERAL MERCHANDISE The Local Government Unit of General Santos City, through the...



