Contact
21,254 views
Local Government of General Santos City
City Hall Drive
9500 General Santos City
Philippines
DIRECTORY OF OFFICES
| Local Government Office | Location | Contact Information | |
| 1. | City Mayor’s Office | Left wing, Ground Level | Tel. No. +63 83 554-4214 / 552-7321/ 552-7320/301-2747 Fax No. +63 83 554-4212 Email: cmo@gensantos.gov.ph |
| 2. | City Vice Mayor’s Office | ||
| 3. | Sangguniang Panlungsod | +63 83 554-3512 / 301-6488 / 553-7803 |
|
| 4. | City Administrator’s Office | +63 83 552-2720 / 553-2803MARKET +63 83 302-2947 | |
| 5. | Human Resource Management and Development Office | +63 83 553-9109
LRC 554-7057 |
|
| 6. | City Planning and Development Office | +63 83 553-9034 / 553-9371 |
|
| 7. | Local Civil Registrar’s Office | +63 83 552-8665 | |
| 8. | City Budget Office | +63 83 553-7996 | |
| 9. | City Accountant’s Office | +63 83 553-9138 / 553-8750 / 302-0988 Brgy. Acctg. 301-0899 |
|
| 10. | City Treasurer’s Office | +63 83 554-5453 | |
| 11. | City Assessor’s Office | +63 83 553-6369 / 301-8514 | |
| 12. | City Legal Office | +63 83 552-9159 | |
| 13. | City General Services Office | +63 83 552-2509 | |
| 14. | City Internal Audit Services Office | ||
| 15. | City Integrated Health Services Office | +63 83 302-3922 | |
| 16. | City Social Welfare and Development Office | +63 83 553-4949 / 302-1887 | |
| 17. | City Population Management Office | +63 83 302-3947 | |
| 18. | City Agriculturist’s Office | +63 83 553-8643 | |
| 19. | City Veterinarian’s Office | +63 83 552-1135 | |
| 20. | City Environment and Natural Resources Office | ||
| 21. | City Engineer’s Office | +63 83 552-4234 / 552-9660 | |
| 22. | City Economic Management and Cooperative Development Office | +63 83 553-8448 / 553-8338 | |
| 23. | City Housing and Land Management Office | +63 83 553-3089 / 301-3764 | |




Comments Closed